The Charlotte Hornets will face off with the Memphis Grizzlies on March 13, 2024 at 8:00 pm EST. The opening betting odds from DraftKings Sportsbook have the Charlotte Hornets as -1.5 favorites.
The early action has the Charlotte Hornets taking 0% of the spread bets, while the Memphis Grizzlies are getting 0% of the bets.
The opening total of 205.5 -110 has prompted 0% of bets to the under and 0% of bets to the over.
For more on today's game check out the comprehensive statistics, betting odds, and trends below. Be sure to check out all our free NBA picks here.
NBA
Charlotte Hornets
Memphis Grizzlies
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
CHA | Team Stats Per 100 Poss | MEM |
---|---|---|
82 | Games | 82 |
39.1 | FG | 40.5 |
91.0 | FGA | 88.8 |
.430 | FG% | .456 |
13.3 | 3Pt-FG | 13.7 |
39.1 | 3Pt-FGA | 38.1 |
.339 | 3Pt% | .360 |
25.9 | 2Pt-FG | 26.8 |
51.8 | 2Pt-FGA | 50.7 |
.499 | 2Pt% | .529 |
15.8 | FT | 18.3 |
20.2 | FTA | 23.7 |
.783 | FT% | .770 |
12.5 | ORB | 11.1 |
33.6 | DRB | 31.0 |
46.1 | TRB | 42.1 |
24.8 | AST | 26.2 |
7.6 | STL | 8.4 |
4.6 | BLK | 5.3 |
15.8 | TOV | 14.6 |
19.1 | PF | 19.5 |
107.3 | PTS | 113.0 |
Defense/Offense
CHA | Team Stats Per 100 Poss | MEM |
---|---|---|
82 | Games | 82 |
42.4 | FG | 43.3 |
90.8 | FGA | 90.3 |
.467 | FG% | .479 |
14.5 | 3Pt-FG | 13.5 |
40.8 | 3Pt-FGA | 36.6 |
.355 | 3Pt% | .367 |
28.0 | 2Pt-FG | 29.8 |
50.0 | 2Pt-FGA | 53.6 |
.559 | 2Pt% | .556 |
17.2 | FT | 17.7 |
21.8 | FTA | 22.5 |
.790 | FT% | .786 |
11.5 | ORB | 12.5 |
34.6 | DRB | 33.3 |
46.2 | TRB | 45.7 |
27.3 | AST | 27.5 |
8.9 | STL | 8.6 |
5.4 | BLK | 5.4 |
13.6 | TOV | 15.2 |
18.5 | PF | 20.2 |
116.6 | PTS | 117.7 |
Four Factors
Offense/Defense
CHA | Four Factors | MEM |
---|---|---|
.503 | eFG% | .533 |
13.7 | TOV% | 12.9 |
26.5 | RB% | 74.9 |
.174 | FT/FGA | .206 |
Defense/Offense
CHA | Four Factors | MEM |
---|---|---|
.547 | eFG% | .554 |
11.9 | TOV% | 13.1 |
74.5 | RB% | 28.7 |
.190 | FT/FGA | .196 |
Analytics
CHA | Analytics | MEM |
---|---|---|
20 | Pythag Wins | 52 |
62 | Pythag Losses | 30 |
-9.11 | Margin Of Victory | 4.85 |
107.3 | O Rtg | 117.7 |
116.6 | D Rtg | 113.0 |
97.6 | Pace | 103.3 |
.222 | FTr | .249 |
.430 | 3PAr | .406 |
.537 | TS% | .588 |
Betting Trends
CHA | Betting Trends | MEM |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
102.33 | Avg Score | 98 |
108.33 | Avg Opp Score | 106.67 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
101 | Avg Score | 100.33 |
112.33 | Avg Opp Score | 101 |
CHA | Betting Trends | MEM |
---|---|---|
OVERALL | OVERALL | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
100.4 | Avg Score | 103 |
107.4 | Avg Opp Score | 106.2 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 1-4-0 |
2-3-0 | ATS W/L/P | 1-4-0 |
100.4 | Avg Score | 95.8 |
116.2 | Avg Opp Score | 107.2 |
CHA | Betting Trends | MEM |
---|---|---|
OVERALL | OVERALL | |
2-8-0 | Win/Loss/Tie | 3-7-0 |
4-6-0 | ATS W/L/P | 5-5-0 |
97.7 | Avg Score | 98.9 |
106.9 | Avg Opp Score | 108.2 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 3-7-0 |
4-6-0 | ATS W/L/P | 5-5-0 |
98.4 | Avg Score | 100.5 |
111.1 | Avg Opp Score | 107.4 |