The Cleveland Cavaliers will face off with the Minnesota Timberwolves on March 22, 2024 at 8:00 pm EST. The opening betting odds from DraftKings Sportsbook have the Cleveland Cavaliers as favorites.
The early action has the Cleveland Cavaliers taking N/A of the spread bets, while the Minnesota Timberwolves are getting N/A of the bets.
The opening total of has prompted N/A of bets to the under and N/A of bets to the over.
Check out all our free picks on every NBA game daily in our NBA betting section.
NBA
Cleveland Cavaliers
Minnesota Timberwolves
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
CLE | Team Stats Per 100 Poss | MIN |
---|---|---|
82 | Games | 82 |
44.5 | FG | 41.3 |
90.6 | FGA | 89.7 |
.491 | FG% | .460 |
15.9 | 3Pt-FG | 12.9 |
41.4 | 3Pt-FGA | 36.7 |
.383 | 3Pt% | .353 |
28.6 | 2Pt-FG | 28.3 |
49.2 | 2Pt-FGA | 53.0 |
.581 | 2Pt% | .534 |
16.9 | FT | 16.0 |
21.8 | FTA | 20.8 |
.776 | FT% | .767 |
11.2 | ORB | 11.3 |
34.2 | DRB | 32.5 |
45.3 | TRB | 43.7 |
28.0 | AST | 25.3 |
8.2 | STL | 8.5 |
4.3 | BLK | 4.6 |
13.2 | TOV | 15.0 |
18.1 | PF | 19.5 |
121.7 | PTS | 111.5 |
Defense/Offense
CLE | Team Stats Per 100 Poss | MIN |
---|---|---|
82 | Games | 82 |
41.2 | FG | 41.8 |
90.7 | FGA | 89.3 |
.454 | FG% | .468 |
13.4 | 3Pt-FG | 15.3 |
37.4 | 3Pt-FGA | 40.7 |
.359 | 3Pt% | .377 |
27.7 | 2Pt-FG | 26.5 |
53.3 | 2Pt-FGA | 48.7 |
.520 | 2Pt% | .545 |
16.4 | FT | 17.6 |
21.1 | FTA | 22.3 |
.779 | FT% | .789 |
11.5 | ORB | 11.3 |
31.9 | DRB | 33.9 |
43.5 | TRB | 45.2 |
25.6 | AST | 26.6 |
7.8 | STL | 8.1 |
4.4 | BLK | 5.1 |
14.5 | TOV | 14.8 |
18.9 | PF | 18.6 |
112.2 | PTS | 116.6 |
Four Factors
Offense/Defense
CLE | Four Factors | MIN |
---|---|---|
.578 | eFG% | .532 |
11.6 | TOV% | 13.2 |
25.9 | RB% | 75.1 |
.187 | FT/FGA | .178 |
Defense/Offense
CLE | Four Factors | MIN |
---|---|---|
.528 | eFG% | .554 |
12.6 | TOV% | 13.0 |
74.8 | RB% | 25.8 |
.181 | FT/FGA | .196 |
Analytics
CLE | Analytics | MIN |
---|---|---|
62 | Pythag Wins | 53 |
20 | Pythag Losses | 29 |
9.54 | Margin Of Victory | 5.00 |
121.7 | O Rtg | 116.6 |
112.2 | D Rtg | 111.5 |
99.8 | Pace | 97.3 |
.241 | FTr | .249 |
.457 | 3PAr | .455 |
.607 | TS% | .588 |
Betting Trends
CLE | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 3-0-0 |
105 | Avg Score | 115 |
109 | Avg Opp Score | 106.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
109 | Avg Score | 106.33 |
105 | Avg Opp Score | 106 |
CLE | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
108.4 | Avg Score | 114.4 |
107.8 | Avg Opp Score | 107.8 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 1-4-0 |
107.6 | Avg Score | 109.8 |
105.4 | Avg Opp Score | 108.6 |
CLE | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
106 | Avg Score | 111.6 |
108.6 | Avg Opp Score | 109 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 3-7-0 |
110.9 | Avg Score | 108.8 |
105.8 | Avg Opp Score | 104.4 |