The Los Angeles Clippers will face off with the Portland Trail Blazers on March 22, 2024 at 10:00 pm EST. The opening betting odds from DraftKings Sportsbook have the Los Angeles Clippers as -12.0 favorites.
The early action has the Los Angeles Clippers taking 0% of the spread bets, while the Portland Trail Blazers are getting 0% of the bets.
The opening total of 217.5 -110 has prompted 0% of bets to the under and 0% of bets to the over.
Visit the NBA picks and predictions section for the rest of today's games.
NBA
Los Angeles Clippers
Portland Trail Blazers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
LAC | Team Stats Per 100 Poss | POR |
---|---|---|
82 | Games | 82 |
42.4 | FG | 41.9 |
87.9 | FGA | 88.9 |
.482 | FG% | .471 |
12.7 | 3Pt-FG | 12.8 |
34.0 | 3Pt-FGA | 35.4 |
.373 | 3Pt% | .361 |
29.7 | 2Pt-FG | 29.1 |
53.9 | 2Pt-FGA | 53.5 |
.550 | 2Pt% | .544 |
17.6 | FT | 18.1 |
22.1 | FTA | 22.7 |
.797 | FT% | .799 |
10.5 | ORB | 12.0 |
34.2 | DRB | 32.6 |
44.6 | TRB | 44.6 |
25.7 | AST | 26.4 |
9.6 | STL | 9.6 |
4.6 | BLK | 5.6 |
15.2 | TOV | 15.6 |
18.7 | PF | 19.4 |
115.1 | PTS | 114.7 |
Defense/Offense
LAC | Team Stats Per 100 Poss | POR |
---|---|---|
82 | Games | 82 |
40.3 | FG | 40.8 |
87.4 | FGA | 90.9 |
.461 | FG% | .450 |
13.2 | 3Pt-FG | 13.0 |
37.8 | 3Pt-FGA | 38.0 |
.350 | 3Pt% | .342 |
27.0 | 2Pt-FG | 27.9 |
49.6 | 2Pt-FGA | 52.8 |
.545 | 2Pt% | .527 |
16.5 | FT | 17.0 |
21.4 | FTA | 22.4 |
.772 | FT% | .762 |
9.9 | ORB | 13.5 |
32.4 | DRB | 31.6 |
42.3 | TRB | 45.1 |
26.2 | AST | 24.0 |
9.0 | STL | 8.3 |
4.4 | BLK | 5.3 |
15.3 | TOV | 16.1 |
18.1 | PF | 19.1 |
110.3 | PTS | 111.7 |
Four Factors
Offense/Defense
LAC | Four Factors | POR |
---|---|---|
.554 | eFG% | .543 |
13.4 | TOV% | 13.6 |
24.4 | RB% | 72.5 |
.200 | FT/FGA | .204 |
Defense/Offense
LAC | Four Factors | POR |
---|---|---|
.536 | eFG% | .521 |
13.7 | TOV% | 13.8 |
77.5 | RB% | 29.2 |
.189 | FT/FGA | .187 |
Analytics
LAC | Analytics | POR |
---|---|---|
53 | Pythag Wins | 33 |
29 | Pythag Losses | 49 |
4.66 | Margin Of Victory | -2.98 |
115.1 | O Rtg | 111.7 |
110.3 | D Rtg | 114.7 |
97.5 | Pace | 98.8 |
.251 | FTr | .246 |
.387 | 3PAr | .418 |
.589 | TS% | .555 |
Betting Trends
LAC | Betting Trends | POR |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
104.33 | Avg Score | 105.67 |
108.33 | Avg Opp Score | 117.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-1-1 |
115.33 | Avg Score | 100.67 |
108.67 | Avg Opp Score | 107.67 |
LAC | Betting Trends | POR |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 1-4-0 |
2-3-0 | ATS W/L/P | 2-2-1 |
107.8 | Avg Score | 103.2 |
110.8 | Avg Opp Score | 111.8 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-2-1 |
114.8 | Avg Score | 105.8 |
111 | Avg Opp Score | 112.4 |
LAC | Betting Trends | POR |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 2-8-0 |
4-6-0 | ATS W/L/P | 5-4-1 |
108.5 | Avg Score | 108.4 |
109.7 | Avg Opp Score | 116.8 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 2-8-0 |
5-5-0 | ATS W/L/P | 3-6-1 |
115 | Avg Score | 104.4 |
113.6 | Avg Opp Score | 113.9 |