The Memphis Grizzlies are set to face off against the Philadelphia 76ers on March 6, 2024, at 7:30 pm EST. Draftkings sportsbook has the Grizzlies listed as +6.0 underdogs, while the 76ers are favored at -6.0. Early betting trends show 12% of spread bets going to the Grizzlies, with the remaining 88% on the 76ers. The opening total at 209.5 is leaning towards the over, with 75% of bets heading in that direction. Get ready for an exciting matchup between these two teams as they battle it out on the court.
Be sure to check out all our free NBA picks here.
NBA
Memphis Grizzlies
Philadelphia 76ers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MEM | Team Stats Per 100 Poss | PHI |
---|---|---|
82 | Games | 82 |
43.3 | FG | 43.3 |
90.3 | FGA | 88.6 |
.479 | FG% | .488 |
13.5 | 3Pt-FG | 14.5 |
36.6 | 3Pt-FGA | 38.4 |
.367 | 3Pt% | .378 |
29.8 | 2Pt-FG | 28.7 |
53.6 | 2Pt-FGA | 50.2 |
.556 | 2Pt% | .572 |
17.7 | FT | 17.2 |
22.5 | FTA | 21.7 |
.786 | FT% | .794 |
12.5 | ORB | 11.8 |
33.3 | DRB | 34.7 |
45.7 | TRB | 46.5 |
27.5 | AST | 28.8 |
8.6 | STL | 7.6 |
5.4 | BLK | 5.2 |
15.2 | TOV | 16.3 |
20.2 | PF | 19.0 |
117.7 | PTS | 118.2 |
Defense/Offense
MEM | Team Stats Per 100 Poss | PHI |
---|---|---|
82 | Games | 82 |
40.5 | FG | 40.5 |
88.8 | FGA | 89.2 |
.456 | FG% | .454 |
13.7 | 3Pt-FG | 13.0 |
38.1 | 3Pt-FGA | 38.0 |
.360 | 3Pt% | .341 |
26.8 | 2Pt-FG | 27.5 |
50.7 | 2Pt-FGA | 51.3 |
.529 | 2Pt% | .537 |
18.3 | FT | 17.9 |
23.7 | FTA | 23.0 |
.770 | FT% | .780 |
11.1 | ORB | 10.6 |
31.0 | DRB | 30.0 |
42.1 | TRB | 40.6 |
26.2 | AST | 23.7 |
8.4 | STL | 9.4 |
5.3 | BLK | 4.6 |
14.6 | TOV | 13.9 |
19.5 | PF | 19.4 |
113.0 | PTS | 111.9 |
Four Factors
Offense/Defense
MEM | Four Factors | PHI |
---|---|---|
.554 | eFG% | .570 |
13.1 | TOV% | 14.3 |
28.7 | RB% | 71.8 |
.196 | FT/FGA | .194 |
Defense/Offense
MEM | Four Factors | PHI |
---|---|---|
.533 | eFG% | .527 |
12.9 | TOV% | 12.3 |
74.9 | RB% | 23.4 |
.206 | FT/FGA | .201 |
Analytics
MEM | Analytics | PHI |
---|---|---|
52 | Pythag Wins | 26 |
30 | Pythag Losses | 56 |
4.85 | Margin Of Victory | -6.23 |
117.7 | O Rtg | 111.9 |
113.0 | D Rtg | 118.2 |
103.3 | Pace | 97.4 |
.249 | FTr | .257 |
.406 | 3PAr | .426 |
.588 | TS% | .563 |
Betting Trends
MEM | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
99.33 | Avg Score | 116 |
110.33 | Avg Opp Score | 114 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
104.33 | Avg Score | 107.67 |
109 | Avg Opp Score | 110 |
MEM | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
1-4-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 1-4-0 |
97 | Avg Score | 109 |
110.4 | Avg Opp Score | 115.6 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 1-4-0 |
103.4 | Avg Score | 104.6 |
116.2 | Avg Opp Score | 109.8 |
MEM | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
100.7 | Avg Score | 109.1 |
108.7 | Avg Opp Score | 112.8 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 1-9-0 |
103.9 | Avg Score | 110.4 |
113.6 | Avg Opp Score | 118 |