The New Orleans Pelicans will face off with the Miami Heat on March 22, 2024 at 8:00 pm EST. The opening betting odds from DraftKings Sportsbook have the New Orleans Pelicans as +3.5 underdogs.
The early action has the New Orleans Pelicans taking 0% of the spread bets, while the Miami Heat are getting 0% of the bets.
The opening total of 204.5 -108 has prompted 0% of bets to the under and 0% of bets to the over.
Get daily NBA picks here.
NBA
Mar 22, 2024 08:00 PM
New Orleans Pelicans
VS
Miami Heat
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
NO | Team Stats Per 100 Poss | MIA |
---|---|---|
82 | Games | 82 |
40.8 | FG | 42.3 |
90.3 | FGA | 90.9 |
.452 | FG% | .466 |
12.1 | 3Pt-FG | 14.0 |
34.8 | 3Pt-FGA | 38.9 |
.347 | 3Pt% | .360 |
28.8 | 2Pt-FG | 28.3 |
55.5 | 2Pt-FGA | 52.0 |
.518 | 2Pt% | .545 |
16.6 | FT | 14.3 |
22.1 | FTA | 18.4 |
.754 | FT% | .776 |
12.2 | ORB | 11.0 |
31.7 | DRB | 34.8 |
43.8 | TRB | 45.8 |
26.0 | AST | 27.2 |
8.6 | STL | 7.7 |
5.3 | BLK | 4.8 |
14.7 | TOV | 14.2 |
18.4 | PF | 17.4 |
110.4 | PTS | 112.9 |
Defense/Offense
NO | Team Stats Per 100 Poss | MIA |
---|---|---|
82 | Games | 82 |
43.9 | FG | 41.5 |
91.0 | FGA | 89.3 |
.483 | FG% | .465 |
14.7 | 3Pt-FG | 14.1 |
40.3 | 3Pt-FGA | 38.3 |
.365 | 3Pt% | .367 |
29.3 | 2Pt-FG | 27.5 |
50.6 | 2Pt-FGA | 51.0 |
.578 | 2Pt% | .538 |
17.3 | FT | 16.4 |
22.0 | FTA | 20.7 |
.786 | FT% | .791 |
11.9 | ORB | 10.0 |
34.1 | DRB | 34.5 |
46.0 | TRB | 44.5 |
28.8 | AST | 27.1 |
9.1 | STL | 8.4 |
5.2 | BLK | 3.9 |
14.1 | TOV | 13.9 |
18.0 | PF | 16.0 |
119.9 | PTS | 113.5 |
Four Factors
Offense/Defense
NO | Four Factors | MIA |
---|---|---|
.519 | eFG% | .543 |
12.8 | TOV% | 12.5 |
26.3 | RB% | 75.8 |
.184 | FT/FGA | .157 |
Defense/Offense
NO | Four Factors | MIA |
---|---|---|
.564 | eFG% | .544 |
12.3 | TOV% | 12.4 |
72.7 | RB% | 22.3 |
.190 | FT/FGA | .183 |
Analytics
NO | Analytics | MIA |
---|---|---|
20 | Pythag Wins | 42 |
62 | Pythag Losses | 40 |
-9.43 | Margin Of Victory | 0.56 |
110.4 | O Rtg | 113.5 |
119.9 | D Rtg | 112.9 |
99.1 | Pace | 96.2 |
.244 | FTr | .232 |
.385 | 3PAr | .429 |
.552 | TS% | .576 |
Open
Current
Book
NO
MIA
NO
MIA
Consensus
+1.5 -110
-1.5 -105
+3.0 -110
-3.0 -110
Open
Current
Book
NO
MIA
NO
MIA
Consensus
-102
-118
+124
-149
Open
Current
Book
Over
Under
Over
Under
Consensus
209.0 -110
209.0 -110
207.5 -111
207.5 -110
Betting Trends
NO | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
112 | Avg Score | 100.67 |
106.33 | Avg Opp Score | 101 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 0-3-0 |
108.67 | Avg Score | 104.67 |
105 | Avg Opp Score | 106.67 |
NO | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
108.6 | Avg Score | 99.6 |
107.8 | Avg Opp Score | 99.6 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
3-1-1 | ATS W/L/P | 1-4-0 |
113.6 | Avg Score | 109.2 |
101.6 | Avg Opp Score | 110 |
NO | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 5-5-0 |
6-3-1 | ATS W/L/P | 3-7-0 |
114.4 | Avg Score | 105.8 |
106 | Avg Opp Score | 105.9 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 5-5-0 |
5-4-1 | ATS W/L/P | 4-6-0 |
110.8 | Avg Score | 109.8 |
103.3 | Avg Opp Score | 107.6 |