The Philadelphia 76ers will face off with the Los Angeles Lakers on March 22, 2024 at 10:30 pm EST. The opening betting odds from DraftKings Sportsbook have the Philadelphia 76ers as +8.5 underdogs.
The early action has the Philadelphia 76ers taking 0% of the spread bets, while the Los Angeles Lakers are getting 0% of the bets.
The opening total of 224.0 -110 has prompted 0% of bets to the under and 0% of bets to the over.
For more on today's game check out the comprehensive statistics, betting odds, and trends below. Be sure to check out all our free NBA picks here.
NBA
Philadelphia 76ers
Los Angeles Lakers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
PHI | Team Stats Per 100 Poss | LAL |
---|---|---|
82 | Games | 82 |
40.5 | FG | 42.3 |
89.2 | FGA | 91.2 |
.454 | FG% | .463 |
13.0 | 3Pt-FG | 13.9 |
38.0 | 3Pt-FGA | 38.9 |
.341 | 3Pt% | .356 |
27.5 | 2Pt-FG | 28.4 |
51.3 | 2Pt-FGA | 52.3 |
.537 | 2Pt% | .544 |
17.9 | FT | 16.2 |
23.0 | FTA | 20.9 |
.780 | FT% | .775 |
10.6 | ORB | 11.5 |
30.0 | DRB | 32.5 |
40.6 | TRB | 44.0 |
23.7 | AST | 27.9 |
9.4 | STL | 8.4 |
4.6 | BLK | 4.3 |
13.9 | TOV | 14.0 |
19.4 | PF | 19.6 |
111.9 | PTS | 114.7 |
Defense/Offense
PHI | Team Stats Per 100 Poss | LAL |
---|---|---|
82 | Games | 82 |
43.3 | FG | 41.8 |
88.6 | FGA | 87.3 |
.488 | FG% | .479 |
14.5 | 3Pt-FG | 13.6 |
38.4 | 3Pt-FGA | 37.2 |
.378 | 3Pt% | .366 |
28.7 | 2Pt-FG | 28.2 |
50.2 | 2Pt-FGA | 50.2 |
.572 | 2Pt% | .562 |
17.2 | FT | 18.6 |
21.7 | FTA | 23.7 |
.794 | FT% | .785 |
11.8 | ORB | 9.9 |
34.7 | DRB | 33.5 |
46.5 | TRB | 43.4 |
28.8 | AST | 26.6 |
7.6 | STL | 7.9 |
5.2 | BLK | 4.6 |
16.3 | TOV | 14.3 |
19.0 | PF | 17.6 |
118.2 | PTS | 115.9 |
Four Factors
Offense/Defense
PHI | Four Factors | LAL |
---|---|---|
.527 | eFG% | .539 |
12.3 | TOV% | 12.2 |
23.4 | RB% | 74.5 |
.201 | FT/FGA | .178 |
Defense/Offense
PHI | Four Factors | LAL |
---|---|---|
.570 | eFG% | .557 |
14.3 | TOV% | 12.7 |
71.8 | RB% | 23.3 |
.194 | FT/FGA | .213 |
Analytics
PHI | Analytics | LAL |
---|---|---|
26 | Pythag Wins | 44 |
56 | Pythag Losses | 38 |
-6.23 | Margin Of Victory | 1.22 |
111.9 | O Rtg | 115.9 |
118.2 | D Rtg | 114.7 |
97.4 | Pace | 97.6 |
.257 | FTr | .271 |
.426 | 3PAr | .425 |
.563 | TS% | .593 |
Betting Trends
PHI | Betting Trends | LAL |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
103 | Avg Score | 121.33 |
101.33 | Avg Opp Score | 117.67 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
0-3-0 | ATS W/L/P | 2-1-0 |
95.33 | Avg Score | 125.67 |
111.67 | Avg Opp Score | 114 |
PHI | Betting Trends | LAL |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
98.6 | Avg Score | 121.4 |
104.8 | Avg Opp Score | 116.8 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 3-2-0 |
94.4 | Avg Score | 124 |
104 | Avg Opp Score | 118.8 |
PHI | Betting Trends | LAL |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 6-4-0 |
4-5-1 | ATS W/L/P | 5-5-0 |
100.3 | Avg Score | 120.7 |
104.3 | Avg Opp Score | 118.5 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 7-3-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
106 | Avg Score | 123.2 |
111.1 | Avg Opp Score | 118.2 |